Pentium 3 Slot 1 1 Ghz
- Slot 1 refers to the physical and electrical specification for the connector used by some of Intel's microprocessors, including the Pentium Pro, Celeron, Pentium II and the Pentium III.Both single and dual processor configurations were implemented. Intel switched back to the traditional socket interface with Socket 370 in 1999.
- Pentium is a brand used for a series of x86 architecture-compatible microprocessors produced by Intel since 1993. In their form as of November 2011, Pentium processors are considered entry-level products that Intel rates as 'two stars', meaning that they are above the low-end Atom and Celeron series, but below the faster Intel Core lineup, and workstation Xeon series.
- Default clock: 800MHz. Average overclock on air, water, cascade or liquid nitrogen
- Hardware index based on 85 submissions (performance relative to fastest system, more info).
- Slot 1
- Socket, view compatible motherboards or other Slot 1 processors
- 1
- Coppermine-256 Core - view other processors from the Pentium III family
The Resurrection: Pentium III 1.4 GHz on Slot-1 Motherboards. By Patrick Schmid 07 January 2003. Comments (0) Page 3 of 11: Motherboard And Processor: Requirements For Smooth Operation.
CPU overclocking records
World records achieved by overclocking a Intel Pentium III EB 800Mhz (Slot 1) processor. Click on view more to see the complete hall of fame.
Intel Pentium 1
Benchmark | Worldrecord | Links |
CPU Frequency | 1111.54 mhz (1.9pts) | Rankings |
PiFast | 2min 51sec 240ms (2.2pts) | Rankings |
SuperPi - 1M | 1min 57sec 319ms (2.9pts) | Rankings |
SuperPi - 32M | 1h 39min 41sec 280ms (3.1pts) | Rankings |
wPrime - 32m | 3min 10sec 214ms (3.5pts) | Rankings |
wPrime - 1024m | 1h 43min 20sec 368ms (2.9pts) | Rankings |
XTU | n/a | Rankings |
PCMark04 | 1469 marks (2.5pts) | Rankings |
PCMark05 | 1559 marks (0pts) | Rankings |
PCMark Vantage | n/a | Rankings |
PCMark 7 | n/a | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
Cinebench - 2003 | n/a | Rankings |
PCMark Android - Work 1.0 | n/a | Rankings |
Cinebench - R11.5 | n/a | Rankings |
PCMark Android - Work 2.0 | n/a | Rankings |
Cinebench - R15 | n/a | Rankings |
GPUPI v3.3 for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 100M | n/a | Rankings |
GPUPI v3.3 for CPU - 1B | n/a | Rankings |
GPUPI for CPU - 1B | n/a | Rankings |
HWBOT x265 Benchmark - 1080p | n/a | Rankings |
HWBOT x265 Benchmark - 4k | n/a | Rankings |
y-cruncher - Pi-25m | n/a | Rankings |
y-cruncher - Pi-1b | n/a | Rankings |
y-cruncher - Pi-10b | n/a | Rankings |
3DMark11 Physics | n/a | Rankings |
PerformanceTest | n/a | Rankings |
System Stability Tester 32M Pi | n/a | Rankings |
HWBOT Prime | 698.92 pps (0pts) | Rankings |
WinRAR | n/a | Rankings |
Cinebench R15 Extreme | n/a | Rankings |
Cinebench - R20 | n/a | Rankings |
Black Hole Benchmark | n/a | Rankings |
Geekbench3 - Multi Core | n/a | Rankings |
Geekbench3 - Single Core | n/a | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
Cinebench - R20 with BenchMate | n/a | Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
Geekbench3 - Multi Core with BenchMate | n/a | Rankings |
Geekbench3 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Multi Core with BenchMate | n/a | Rankings |
Cinebench - R15 with BenchMate | n/a | Rankings |
Geekbench5 - Multi Core | n/a | Rankings |
Geekbench5 - Single Core | n/a | Rankings |
7-Zip | n/a | Rankings |
PiFast with BenchMate | n/a | Rankings |
wPrime - 32m with BenchMate | n/a | Rankings |
wPrime - 1024m with BenchMate | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
HWBOT Prime 30min | n/a | Rankings |
[KRIEG] MathBenchmark GUI | n/a | Rankings |
Vellamo Multicore | n/a | Rankings |
HEVC h.265 Decode | n/a | Rankings |
RealBench HWBOT Version | n/a | Rankings |
PYPrime | n/a | Rankings |
Speedsys | n/a | Rankings |
Cinebench - R23 Multi Core with BenchMate | n/a | Rankings |
Cinebench - R23 Single Core with BenchMate | n/a | Rankings |
HWBOT 3DMark Time Spy Extreme CPU | n/a | Rankings |
Geekbench4 - Single Core | n/a | Rankings |
y-cruncher - Pi-2.5b | n/a | Rankings |
Geekbench4 - Multi Core | n/a | Rankings |
Testcpu | n/a | Rankings |
Parallel PI | n/a | Rankings |


Pentium III EB 800Mhz (Slot 1) used in other benchmarks
Pentium 3 Slot 1 1 Ghz Wi-fi
Benchmark | Worldrecord | Links |